PB Swiss C6L 100 Slotted PrecisionBit 4mm
| Thickness of Tip | Width of Tip | Total Length | Cylindrical Length | Weight | ||
|---|---|---|---|---|---|---|
| PB C6L.100/0-80 | 0.4 | 2.5 | 95 | 80 | 6 | |
| PB C6L.100/1-80 | 0.5 | 3.5 | 95 | 80 | 10 | |
| PB C6L.100/2-80 | 0.6 | 4 | 95 | 80 | 11 | |
| PB C6L.100/3-80 | 0.8 | 5.5 | 95 | 80 | 18 | |
| PB C6L.100/4-80 | 1 | 6.25 | 95 | 80 | 20 |









